| Sport | January 2012 Duration (hrs) | January 2012 Distance | January 2013 Duration | January 2013 Distance | Goal Per Week: Duration | Goal Per Week: Distance |
| Swim | 4.75 | 10600yds | 9.5 | 21200 | 2.25 | 5300 |
| Bike (Spin) | 5.50 | 77.72 | 11 | 155.44 | 2.75 | 38.86 |
| MTB | 1.5 | 12.58 | 2 | 25.16 | .5 | 6.29 |
| Run | 5.75 | 25.11 | 11.5 | 50.22 | 2.75 | 12.55 |
| Strength | 7 | NA | 14 | NA | 3.5 | NA |
| Totals | 24.5 | NA | 48 | NA | 11.75 | NA |
The bad news is, I’m really far behind for the first week.
No comments:
Post a Comment