2013 has been a unique training year thus far. My teaching schedule makes it extremely difficult to get in consistent training. I’m gone almost every night and by the time the weekend rolls around, I want to spend that time with Heather. The early months seemed to work well, but as the months dragged on, my body was tired of all the running around. Case in point is this past week. I had more racing hours than training hours. It’s the week before final exams so I spent so much time grading I barely had time to look at my bike. Didn’t help that it rained consistently.
So with the semester ending this week, I thought now is a good time to set the benchmark comparison. Here is that data:
Sport | 2012: Duration (hours) | 2013: Duration | 2012: Distance | 2013 Distance |
Swim | 16.45 | 18.25 | 36470 yards | 42375 yards |
Bike (spin) | 8.5 | 18.5 | 118.32 | 342.0 |
Mountain Bike | 39.5 | 11 | 448.60 | 112.47 |
Run | 21.15 | 19.5 | 92.55 | 97.36 |
Race | 4 | 7 | 58 | 84.65 |
Strength | 25.5 | 31 |
More statistics:
Avg. Weekly Stats: | 2012 | 2013 |
Training Stress | 247.1 | 258 |
Intensity Factor | .7 | .58 |
Hours | 5.21 | 5.01 |
Distance | 33.66 | 30.5 |
No comments:
Post a Comment